Super 8 |
| Rate name | Resource/business type | Valid from | Valid til | |
|---|---|---|---|---|
| Preferred Rate | Single King | 20th Mar 2012 | 1st Jan 2013 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 20th May 2012 | 24th May 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 25th May 2012 | 25th May 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 26th May 2012 | 26th May 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 27th May 2012 | 31st May 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 1st Jun 2012 | 1st Jun 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 2nd Jun 2012 | 2nd Jun 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 3rd Jun 2012 | 7th Jun 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 8th Jun 2012 | 8th Jun 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 9th Jun 2012 | 9th Jun 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 10th Jun 2012 | 14th Jun 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 15th Jun 2012 | 15th Jun 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 16th Jun 2012 | 16th Jun 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 17th Jun 2012 | 21st Jun 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 22nd Jun 2012 | 22nd Jun 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 23rd Jun 2012 | 23rd Jun 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 24th Jun 2012 | 28th Jun 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 29th Jun 2012 | 29th Jun 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 30th Jun 2012 | 30th Jun 2012 | $122.64 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 1st Jul 2012 | 2nd Jul 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 3rd Jul 2012 | 4th Jul 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 5th Jul 2012 | 5th Jul 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 6th Jul 2012 | 7th Jul 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 8th Jul 2012 | 12th Jul 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 13th Jul 2012 | 14th Jul 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 15th Jul 2012 | 19th Jul 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 20th Jul 2012 | 21st Jul 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 22nd Jul 2012 | 26th Jul 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 27th Jul 2012 | 28th Jul 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 29th Jul 2012 | 2nd Aug 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 3rd Aug 2012 | 4th Aug 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 5th Aug 2012 | 9th Aug 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 10th Aug 2012 | 11th Aug 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 12th Aug 2012 | 16th Aug 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 17th Aug 2012 | 18th Aug 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 19th Aug 2012 | 23rd Aug 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 24th Aug 2012 | 25th Aug 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 26th Aug 2012 | 30th Aug 2012 | $100.34 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 31st Aug 2012 | 1st Sep 2012 | $150.51 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 2nd Sep 2012 | 2nd Sep 2012 | $111.49 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 3rd Sep 2012 | 6th Sep 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 7th Sep 2012 | 8th Sep 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 9th Sep 2012 | 13th Sep 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 14th Sep 2012 | 15th Sep 2012 | $89.19 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 16th Sep 2012 | 20th Sep 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 21st Sep 2012 | 22nd Sep 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 23rd Sep 2012 | 27th Sep 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 28th Sep 2012 | 29th Sep 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 30th Sep 2012 | 4th Oct 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 5th Oct 2012 | 6th Oct 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 7th Oct 2012 | 11th Oct 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 12th Oct 2012 | 13th Oct 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 14th Oct 2012 | 18th Oct 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 19th Oct 2012 | 20th Oct 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 21st Oct 2012 | 25th Oct 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 26th Oct 2012 | 27th Oct 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 28th Oct 2012 | 1st Nov 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 2nd Nov 2012 | 3rd Nov 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 4th Nov 2012 | 8th Nov 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 9th Nov 2012 | 10th Nov 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 11th Nov 2012 | 15th Nov 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 16th Nov 2012 | 17th Nov 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 18th Nov 2012 | 22nd Nov 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 23rd Nov 2012 | 24th Nov 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 25th Nov 2012 | 29th Nov 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 30th Nov 2012 | 1st Dec 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 2nd Dec 2012 | 6th Dec 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 7th Dec 2012 | 8th Dec 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 9th Dec 2012 | 13th Dec 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 14th Dec 2012 | 15th Dec 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 16th Dec 2012 | 20th Dec 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 21st Dec 2012 | 22nd Dec 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 23rd Dec 2012 | 28th Dec 2012 | $64.66 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 29th Dec 2012 | 30th Dec 2012 | $75.81 Per night (Includes Tax) |
| Preferred Rate | Double Queen | 31st Dec 2012 | 31st Dec 2012 | $167.25 Per night (Includes Tax) |
Search Site
Featured Places
Dells Weather
61°F
Clear
-
Sat
88°F 68°F
-
Sun
84°F 48°F



Login
Search